
| Campo | Valor |
|---|---|
| Formato | Analítico de periódico ou monográfico |
| N.º Sistema | 000002039 |
| Autor | |
| Título | |
| Língua | inglês |
| País | União Europeia |
| Local | |
| Editor | |
| Ano | 1996 |
| Colecção | |
| Tipo de Documento | |
| Índice | Contents 1. Introduction and overview 2. Recent economic developments 3. The macroeconomic policy framework 4. The response of monetary policy 5. Growth and real convergence 6. Employment and unemployment 7. Conclusions Annexes 1. The public finances 2. The conduct of monetary policy in Ireland 3. Growth and convergence 4. Employment and unemployment |
| Nível de conjunto | European Commission. Directorate-General for Economic and Financial Affairs European Economy 150 p. nº 1 ( 1996) 0379-0991 PP1606/6 |
| Classif.Temática | |
| Assunto | |
| ISBN | 92-827-6784-1 |
| Cota | CIEJD PP1606/6 ISSUE |
| Ligacao | European economy |
| Existências | Ano - 2012 |
| Existências | Ano - 2011 |
| Existências | Ano - 2010 |
| Existências | Ano - 2009 |
| Existências | Ano - 2008 |
| Existências | Ano - 2007 |
| Existências | Ano - 2006 |
| Existências | Ano - 2005 |
| Existências | Ano - 2004 |
| Existências | Ano - 2003 |
| Existências | Ano - 2002 |
| Existências | Ano - 2000 |
| Existências | Ano - 1997 |
| Existências | Ano - 1996 |
| Existências | Ano - 1995 |
| Existências | Ano - 1994 |
| Existências | Ano - 1993 |
| Existências | Ano - 1992 |
| Existências | Ano - 1991 |
| Existências | Ano - 1990 |
| Existências | Ano - 1989 |
| Existências | Ano - 1987 |
| Existências | Ano - 1984 |
| Existências | Ano - 1983 |
| Existências | Ano - 1982 |
| Existências | Ano - 1979 |
| Biblioteca... | Biblioteca CIEJD |
| Código QR |
Siga o CIEJD: