
| Campo | Valor |
|---|---|
| Formato | Analítico de periódico ou monográfico |
| N.º Sistema | 000002350 |
| Autor | |
| Título | |
| Língua | inglês |
| País | União Europeia |
| Local | |
| Editor | |
| Ano | 1995 |
| Colecção | |
| Tipo de Documento | |
| Índice | Contents Introduction Part I: Recent developments and prospects Chapter 1. Macroeconomic performance and prospects Chapter 2. Inflaction, interest rates and exchange rate Chapter 3. Public finance Chapter 4. The labour market situation Chapter 5. Financial markets: reform of the Amsterdam stock exchange to maintain competitiveness Part II: Major economic policy objectives Chapter 1. Curbing the public finance situation to comply with EMU convergence criteria Chapter 2. Promoting employment Chapter 3. Generating more dynamic and competitive behaviour in product markets Conclusions References Annexes |
| Nível de conjunto | European Commission. Directorate-General for Economic and Financial Affairs European Economy 118 p. nº 1 ( 1995) 0379-0991 PP1606/6 |
| Classif.Temática | |
| Assunto | |
| ISBN | 92-827-4959-2 |
| Cota | CIEJD PP1606/6 ISSUE |
| Ligacao | European economy |
| Existências | Ano - 2012 |
| Existências | Ano - 2011 |
| Existências | Ano - 2010 |
| Existências | Ano - 2009 |
| Existências | Ano - 2008 |
| Existências | Ano - 2007 |
| Existências | Ano - 2006 |
| Existências | Ano - 2005 |
| Existências | Ano - 2004 |
| Existências | Ano - 2003 |
| Existências | Ano - 2002 |
| Existências | Ano - 2000 |
| Existências | Ano - 1997 |
| Existências | Ano - 1996 |
| Existências | Ano - 1995 |
| Existências | Ano - 1994 |
| Existências | Ano - 1993 |
| Existências | Ano - 1992 |
| Existências | Ano - 1991 |
| Existências | Ano - 1990 |
| Existências | Ano - 1989 |
| Existências | Ano - 1987 |
| Existências | Ano - 1984 |
| Existências | Ano - 1983 |
| Existências | Ano - 1982 |
| Existências | Ano - 1979 |
| Biblioteca... | Biblioteca CIEJD |
| Código QR |
Siga o CIEJD: