
| Campo | Valor |
|---|---|
| Formato | Analítico de periódico ou monográfico |
| N.º Sistema | 000019910 |
| Autor | |
| Título | |
| Língua | inglês |
| País | União Europeia |
| Local | |
| Editor | |
| Ano | 2004 |
| Colecção | |
| Tipo de Documento | |
| Índice | Contents Part I - General assessment Executive summary 1. Introduction 2. Strengthening the EU’s economy 3. Euro-area specific challenges 4. Implementation by the Member States: a preliminary assessment Part II - Country notes 1. Belgium 2. Denmark 3. Germany 4. Greece 5. Spain 6. France 7. Ireland 8. Italy 9. Luxembourg 10. The Netherlands 11. Austria 12. Portugal 13. Finland 14. Sweden 15. United Kingdom |
| Nível de conjunto | Directorate-General for Economic and Financial Affairs European Economy Nº 1 (2004) 160 p. 0379-0991 PP1606/6 |
| Classif.Temática | |
| Assunto | |
| ISBN | 92-894-4956-X |
| Cota | CIEJD PP1606/6 ISSUE |
| Ligacao | European economy |
| Existências | Ano - 2012 |
| Existências | Ano - 2011 |
| Existências | Ano - 2010 |
| Existências | Ano - 2009 |
| Existências | Ano - 2008 |
| Existências | Ano - 2007 |
| Existências | Ano - 2006 |
| Existências | Ano - 2005 |
| Existências | Ano - 2004 |
| Existências | Ano - 2003 |
| Existências | Ano - 2002 |
| Existências | Ano - 2000 |
| Existências | Ano - 1997 |
| Existências | Ano - 1996 |
| Existências | Ano - 1995 |
| Existências | Ano - 1994 |
| Existências | Ano - 1993 |
| Existências | Ano - 1992 |
| Existências | Ano - 1991 |
| Existências | Ano - 1990 |
| Existências | Ano - 1989 |
| Existências | Ano - 1987 |
| Existências | Ano - 1984 |
| Existências | Ano - 1983 |
| Existências | Ano - 1982 |
| Existências | Ano - 1979 |
| Biblioteca... | Biblioteca CIEJD |
| Código QR |
Siga o CIEJD: